Low Voltage Single Output Step Down Regulator (Power Switch Integrated) | |||||||
Part Number |
Vin (V) |
Iout (A) |
Fsw (MHz) |
VREF(V) |
HSFET Ron (mΩ) |
LSFET Ron (mΩ) |
Package |
SY8008B | 2.5-5.5 | 1 | 1.5 | 0.6 | 250 | 200 | SOT23-5 |
SY8088 | 2.5-5.5 | 1 | 1.5 | 0.6 | 260 | 170 | SOT23-5 |
SY8089A | 2.7-5.5 | 2 | 1 | 0.6 | 110 | 80 | SOT23-5 |
SY8009B | 3-5.5 | 2 | 1 | 0.6 | 100 | 80 | SOT23-6 |
SY8003A | 2.7-5.5 | 3 | 1 | 0.6 | 110 | 80 | DFN2*2-8 |
SY8032 | 2.7-5.5 | 2 | 1 | 0.6 | 100 | 80 | SOT23-6 |
SY8035 | 2.7-5.5 | 5 | 1 | 0.6 | 50 | 40 | DFN3*3-10 |
High Voltage Single Output Step Down Regulator (Power Switch Integrated) | |||||||
Part Number |
Vin (V) |
Iout (A) |
Fsw (MHz) |
VREF(V) |
HSFET Ron (mΩ) |
LSFET Ron (mΩ) |
Package |
SY8104 | 4.5-18 | 4 | 0.5 | 0.6 | 50 | 30 | TSOT23-6 |
SY8105 | 4.5-18 | 5 | 0.5 | 0.6 | 50 | 30 | TSOT23-6 |
SY8107D | 4.5-18 | 7 | 0.5 | 0.6 | 30 | 15 | QFN3x3-10 |
SY8113B | 4.5-18 | 3 | 0.5 | 0.6 | 80 | 40 | TSOT23-6 |
SY8120B1 | 4.5-18 | 2 | 0.5 | 0.6 | 130 | 120 | SOT23-6 |
SY8121B | 4.5-18 | 2 | 1.2 | 0.6 | 170 | 160 | SOT23-6 |
SY8201 | 4.5-27 | 1 | 0.5 | 0.6 | 350 | 150 | SOT23-6 |
SY8204 | 4.5-30 | 4 | 0.5 | 0.6 | 80 | 50 | SO8E |
SY8205 | 4.5-30 | 5 | 0.5 | 0.6 | 70 | 40 | SO8E/DFN3*4-12 |
SY8291 | 5.0-40 | 1.2 | 1.2 | 0.6 | 180 | / | SOT23-6 |
SY8292 | 5.0-40 | 2 | 0.8 | 0.6 | 180 | / | SOT23-6 |
SY8293 | 5.0-40 | 2.5 | 0.8 | 0.6 | 180 | / | SO8E |
Low Voltage Dual Output Step Down Regulator | |||||||
Part Number |
Vin (V) |
Iout (A) |
Fsw (MHz) |
VREF(V) |
HSFET Ron (mΩ) |
LSFET Ron (mΩ) |
Package |
SY8020 | 2.5-5.5 | 1 | 1.5 | 0.6 | 200 | 150 | DFN3x3-12 |
SY8021 | 3-5.5 | 1.5 | 1.5 | 0.6 | 200 | 150 | SO8E |
SY8021L | 3-5.5 | 1 | 1.5 | 0.6 | 250 | 200 | SO8E |
SY8022L | 3-5.5 | 2 | 1.5 | 0.6 | 180 | 120 | SO8E |
SY8092A | 2.5-5.5 | 1 | 2 | 0.6 | 250 | 180 | DFN3*3-10 |
Low Voltage Single Output Step Down Regulator (Power Switch Integrated) | |||||||
Part Number |
Vin (V) |
Iout (A) |
Fsw (MHz) |
VREF(V) |
HSFET Ron (mΩ) |
LSFET Ron (mΩ) |
Package |
SY98081 | 2.5-5.5 | 1.3 | 3 | 0.6 | 230 | 150 | QFN2×1.5-8 |
Single Output Step Up Regulator (Power Switch Integrated) | |||||||
Part Number |
Vin (V) | Isw(A) |
Fsw (MHz) |
VREF(V) |
HSFET Ron (mΩ) |
LSFET Ron (mΩ) |
Package |
SY7060 | 0.7-5 | 0.4 | Adaptive | 1.2 | 450 | 800 | SC70 |
SY7080 | 0.9-4 | 0.4 | 1.2 | 1.2 | 200 | 90 | SOT23-6 |
SY7088 | 2.5-5.5 | 3 | 0.5 | 1.2 | 70 | 85 | QFN2x3-8 |
SY7065A | 2.5-5.5 | 5 | 0.5 | 1.2 | 20 | 40 | QFN2x2-10 |
SY7066A | 2.5-5.5 | 6 | 0.5 | 1.2 | 20 | 40 | QFN2x2-10 |
SY7152 | 3.0-8 | 2 | 1 | 0.6 | 150 | NA | SOT23-6 |
SY7208C | 2.5-25 | 0.6 | 1 | 0.6 | 150 | NA | SOT23-6 |
Step Up/Down Regulator (Power Switch Integrated) | |||||||
Part Number |
Vin (V) | Isw(A) | Vout,max(V) | Fsw (MHz) | VREF(V) | Ron (mΩ) | Package |
SY9701A | 2.6-5.5 | 3.5 | 2.6-3.8 | 1 | 0.6 | 100 | DFN3x3-14 |
SY9702 | 2.6-5.5 | 4.5 | 2.6-3.8 | 1 | 0.6 | 50 | QFN2x3-13FC |
Protection Switch(Load Switch) | |||||||
Part Number |
Vin (V) | Iout(A) | Vout(V) | RDS-on |
Enable Logic |
OVP | Package |
SY6280 | 2.4-5.5 | 0.4-2 | 2.4-5.5 | 63 | H | N | SOT23-5 |
SY6283A | 2.5-5.5 | 3 | 2.5-5.5 | 60 | H | N | DFN1.2×1.6-4 |
SY6288 | 2.5-5.5 | 0.6/1.5/2 | 2.5-5.5 | 60 | H | N | SOT23-5/SO8/MSOP8 |
SY6875A | 2.5-30 | 5 | 2.5-14 | 40 | H | Y | DFN3x3-10 |
Protection Switch(OVP Switch) | |||||||
Part Number |
Vin (V) | Iout(A) | Vout(V) | RDS-on |
Enable Logic |
OCP | Package |
SY6880A | 2.5-28 |
High Current |
0-7 | 38 | H | Y | CSP2x1.8-12 |
SY6882A | 3.0-25 | 2 | 3.0-25 | 100 | L | Y | DFN2x2-8 |
Switching Charger | |||||||
Part Number |
Vin (V) | Iout(A) | VBT(V) | CELLs |
Fsw (MHz) |
path management | Package |
SY6912A | 4.0-25 | 2A | 4.2 | 1-3节 | 0.8 | N | S08E |
SY6952A | 4.0-25 | 2A | 4.2/4.35 | 1节 | 0.8 | Y | QFN4*4-16 |
SY6952B | 4.0-25 | 2A | 4.2/4.35 | 1节 | 0.8 | N | S08E |
SY6952D | 4.0-25 | 2A | 4.2/4.35 | 1节 | 0.8 | N | DFN3*3-12 |
SY6982C | 3.0-5.5 | 2A | 4.2/4.35 | 2 | 1 | N | QFN3*3-16 |
LED Lighting Driver(DC-DC) | |||||||
Part Number |
Vin (V) | Isw(A) | Vout,max(V) |
Fsw (MHz) |
VREF(V) |
Main Switch Ron (mΩ) |
Package |
SY8702 | 2.5-30 | 0.8 | 30 | 1 | 0.1 | 200 | SOT23-6 |
SY8705 | 2.5-30 | 4 | 30 | 1 | 0.1 | 100 | SO8E |
SY8710 | 3.0-30 | 2 | 30 | 1 | O.1 | 200 | SOT23-6 |
SY8742 | 5.0-60 | 0.8 | 60 | 1 | 0.1 | 1000 | SO8E |
SY8743 | 5.0-60 | 1 | 60 | 1 | 0.1 | 650 | SO8E |
Step Up LED Backlight Regulator(Integrated MOSFETs) | |||||||
Part Number |
Vin (V) |
Max LED Voltage Per Sting (V) |
Isw(A) | Vout,max(V) |
Fsw (MHz) |
VREF(V) | Package |
SY7200A | 2.5-30 | 30 | 2 | 30 | 1 | 0.2 | SOT23-6 |
SY7301 | 2.8-40 | 40 | 2 | 40 | 1 | 0.6 | SOT23-6 |
SY7311A | 2.5-5.5 | 40 | 1 | 40 | 1 | 0.3 | SOT23-6 |
SY7701 | 3.0-25 | No Limit | NA | No Limit | 0.5 | 0.2 | DFN3x3-10/SOP10 |
AC-DC LED Lighting Driver | |||||||
Part Number |
Function | Package |
Integrated FETs |
Max Power | Dimming | Isolation |
Open LED Protection |
SY58102A | Flyback | SO8 | 600V | 9.5W | NO | YES | YES |
SY58103A | Flyback | SO8 | 600V | 11W | NO | YES | YES |
SY58105A | Flyback | SO8 | 600V | 15W | NO | YES | YES |
SY58106A | Flyback | SO8 | 600V | 20W | NO | YES | YES |
SY58292A | Buck PFC | SO8 | 500V | 12W | NO | NO | YES |
SY58293A | Buck PFC | SO8 | 500V | 15W | NO | NO | YES |
SY58294A | Buck PFC | SO8 | 500V | 18W | NO | NO | YES |
SY58296A | Buck PFC | SO8 | 500V | 26W | NO | NO | YES |
SY58281S |
Buck PFC, High Side Switch |
SOT23-6 | 500V | 5W | NO | NO | YES |
SY58282 |
Buck PFC, High Side Switch |
SO8 | 500V | 8W | NO | NO | YES |
SY58283 |
Buck PFC, High Side Switch |
SO8 | 500V | 12W | NO | NO | YES |
AC-DC LED Lighting Controller | |||||||
Part Number | Function | Package | Dimming | Isolation | |||
SY5840 | Single Stage Flyback PFC Controller With Primary Side Control | SO8 | NO | YES | |||
SY5830 | Single Stage Flyback PFC Controller With Primary Side Control | SO8 | NO | YES | |||
SY5839 | Single Stage Floating Buck PFC Controller | SOT23-6 | NO | NO | |||
SY5802 |
Single Stage Flyback PFC Controller With Primary Side Regulation and PWM/Analog dimming |
SO8 | NO | NO | |||
AC-DC CCCV Charger and Adapter | |||||||
Part Number |
Function | Package |
Integrated FETs |
Max Power |
Isolation |
Opto- Coupler |
Energy star |
SY50135 | PSR Flyback | SO8 | 600V | <15W | YES | NO | Level 6 |